Senita Market Activity

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19315 N Toya Street 5 3 4,158 $575,000 $138 170 days
42751 W Arizona Avenue 5 3 3,735 $450,000 $120 32 days
43713 W Cowpath Road 5 3 3,129 $427,493 $136 19 days
18927 N Leland Road 3 2 1,816 $419,900 $231 137 days
42999 W Samuel Drive 5 3 2,221 $415,000 $186 17 days
42761 W Kendra Way 3 2 1,508 $335,000 $222 89 days
43277 W Blazen Trail 3 2 1,817 $325,000 $178 23 days
18576 N Ibis Way 3 2 1,509 $322,000 $213 138 days
43274 W Cowpath Road 3 2 1,817 $315,000 $173 119 days
Average: 3.9 2.4 2,412 $398,265 $177 83 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19166 N Meghan Drive 4 2.5 2,274 $390,000 $171 178 days
43803 W Wild Horse Trail 4 2 1,534 $339,900 $221 42 days
43898 W Arizona Avenue 5 3 2,222 $325,000 $146 110 days
43329 W Kristal Lane 3 2 1,371 $303,000 $221 246 days
43909 W Arizona Avenue 3 2 1,508 $302,000 $200 222 days
18531 N Wilson Street 2 2 1,061 $277,000 $261 192 days
43171 W Cowpath Road 4 2 1,534 $275,000 $179 63 days
18307 N Toya Street 3 2 1,509 $274,990 $182 15 days
Average: 3.5 2.2 1,626 $310,861 $197 134 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43631 W Cowpath Road 5 2.5 4,157 $499,999 $510,000 $122 105 days 10/7/22
43450 W Maricopa Avenue 5 3 3,736 $449,500 $449,500 $120 70 days 11/29/22
18919 N Shelby Drive 5 3.5 3,241 $443,000 $445,000 $137 200 days 3/21/23
42774 W Martie Lynn Road 5 3 2,425 $445,000 $440,000 $181 37 days 2/14/23
43357 W Magnolia Road 5 3 4,147 $450,000 $435,000 $104 44 days 10/27/22
43300 W Wild Horse Trail 7 4 3,901 $430,900 $430,900 $110 92 days 11/15/22
43980 W Maricopa Avenue 5 3.5 3,901 $415,000 $410,000 $105 31 days 2/14/23
19079 N Meghan Drive 4 2.5 2,425 $399,999 $400,000 $164 69 days 10/4/22
43501 W Blazen Trail 6 3.5 3,931 $395,000 $395,000 $100 83 days 1/30/23
43533 W Kimberly Street 4 2.5 3,333 $396,000 $391,000 $117 158 days 11/10/22
19047 N Meghan Drive 4 3 2,425 $368,900 $375,000 $154 52 days 9/30/22
19450 N Braden Road 4 2 1,550 $365,000 $370,000 $238 165 days 11/2/22
43463 W Cowpath Road 5 3 2,222 $351,000 $351,000 $157 122 days 10/31/22
43593 W Arizona Avenue 4 3 2,425 $346,000 $346,000 $142 68 days 1/9/23
43294 W Cowpath Road 4 2 1,534 $336,000 $340,000 $221 66 days 10/14/22
42933 W Martie Lynn Road 4 3 2,425 $367,000 $340,000 $140 100 days 9/30/22
43991 W Cowpath Road 3 2 1,816 $349,900 $335,900 $184 19 days 9/28/22
43894 W Cowpath Road 3 2 1,700 $335,000 $335,000 $197 61 days 10/7/22
42972 W Samuel Drive 4 3 2,222 $330,000 $330,000 $148 35 days 11/18/22
42930 W Kendra Way 4 3 2,425 $350,000 $330,000 $136 255 days 2/3/23
18903 N Toya Street 4 3 2,222 $330,000 $327,000 $147 57 days 2/17/23
18875 N Toya Street 3 2 1,371 $323,000 $325,000 $237 83 days 10/28/22
44011 W Cowpath Road 4 2.5 2,011 $322,000 $313,000 $155 176 days 1/19/23
43776 W Elizabeth Avenue 3 2 1,817 $331,000 $310,000 $170 125 days 2/10/23
44002 W Magnolia Road 4 2.5 2,222 $309,900 $310,000 $139 140 days 2/23/23
18374 N Ibis Way 3 2 1,277 $325,000 $310,000 $242 47 days 9/30/22
19277 N Duncan Drive 4 2.5 2,275 $284,990 $290,000 $127 151 days 1/17/23
43981 W Cowpath Road 3 2 1,716 $315,000 $256,000 $149 19 days 11/16/22
42774 W Raynon Street 3 2 1,817 $320,000 $253,000 $139 58 days 12/8/22
43803 W Wild Horse Trail 4 2 1,533 $300,000 $252,053 $164 17 days 10/31/22
Average: 4.2 2.6 2,473 $366,136 $356,845 $155 90 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.