Rancho Mirage Market Activity

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37716 W La Paz Street 3 2 2,053 $450,000 $219 39 days
37733 W Santa Barbara Avenue 4 3 2,590 $434,990 $167 76 days
37789 W Santa Clara Avenue 4 3 2,434 $429,990 $176 370 days
37805 W Santa Clara Ave Avenue 4 3 2,312 $424,900 $183 192 days
38204 W Nina Street 4 2 2,304 $424,000 $184 16 days
38223 W Nina Street 4 3 2,367 $414,400 $175 85 days
37679 W Merced Street 3 2 1,838 $400,000 $217 6 days
37895 W Santa Monica Avenue 3 2.5 2,052 $400,000 $194 181 days
37729 W Santa Clara Avenue 4 3 2,258 $399,990 $177 45 days
38115 W Nina Street 4 2 2,169 $390,000 $179 127 days
37412 W La Paz Street 4 2.5 2,053 $385,000 $187 93 days
18408 N Salerno Drive 3 2 2,184 $377,000 $172 9 days
37795 W Santa Barbara Avenue 3 2.5 2,052 $349,990 $170 49 days
19287 N Piccolo Drive 3 2 1,694 $325,000 $191 8 days
38169 W Padilla Street 3 2.5 2,377 $324,900 $136 42 days
Average: 3.5 2.5 2,182 $395,344 $182 90 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38137 W Santa Barbara Avenue 4 3 2,334 $449,000 $192 89 days
18420 N Piccolo Drive 4 2.5 2,612 $439,990 $168 247 days
37728 W San Capistrano Avenue 4 3 2,434 $424,990 $174 45 days
37743 W Vera Cruz Drive 4 2.5 3,337 $422,000 $126 329 days
18520 N Piccolo Drive 4 3 2,366 $409,900 $173 345 days
38085 W Santa Monica Avenue 5 3 2,230 $400,000 $179 33 days
37837 W Santa Clara Avenue 4 3 2,362 $399,990 $169 76 days
37710 W San Capistrano Avenue 4 3 2,362 $399,990 $169 261 days
37679 W San Capistrano Avenue 4 3 2,052 $379,990 $185 74 days
18170 N Piccolo Drive 3 2 1,551 $363,990 $234 345 days
37327 W La Paz Street 4 2.5 2,058 $356,000 $172 152 days
37870 W San Sisto Avenue 4 3 2,242 $349,990 $156 48 days
38075 W Merced Street 3 2 1,831 $320,000 $174 29 days
19520 N Salerno Circle 3 2 1,389 $293,000 $210 125 days
38028 W Merced Street 3 2 1,695 $285,000 $168 166 days
Average: 3.8 2.6 2,190 $379,588 $177 158 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
38088 W Montserrat Street 5 3.5 3,486 $509,900 $505,000 $144 101 days 11/15/22
18564 N Piccolo Drive 4 3 2,312 $488,115 $488,115 $211 172 days 9/30/22
37672 W San Capistrano Avenue 5 3 2,659 $495,225 $485,225 $182 153 days 9/26/22
19200 N Salerno Drive 4 3.5 2,319 $479,000 $484,000 $208 35 days 10/13/22
37659 W San Capistrano Avenue 4 3 2,434 $461,105 $460,105 $189 161 days 9/27/22
38079 W Santa Maria Street 5 3 2,653 $460,000 $450,000 $169 105 days 2/28/23
37697 W Santa Clara Avenue 5 3 2,659 $444,990 $444,990 $167 49 days 11/27/22
38237 W Nina Street 4 3 2,295 $445,000 $435,000 $189 53 days 2/13/23
37749 W Santa Clara Avenue 5 3 2,659 $464,990 $430,000 $161 31 days 11/16/22
37807 W Vera Cruz Drive 4 2 2,209 $430,000 $425,000 $192 50 days 1/13/23
37817 W San Sisto Avenue 5 3 2,238 $443,145 $415,990 $185 37 days 9/30/22
37777 W Santa Barbara Ave. Avenue 4 3 2,366 $474,380 $415,000 $175 51 days 10/14/22
37630 W San Capistrano Avenue 4 3 2,258 $453,555 $415,000 $183 146 days 9/26/22
38199 W Santa Maria Street 3 2 2,162 $415,000 $410,000 $189 74 days 10/26/22
37755 W Santa Barbara Avenue 4 3 2,312 $399,990 $408,990 $176 45 days 2/22/23
37838 W San Sisto Avenue 4 3 2,312 $414,900 $400,000 $173 109 days 12/30/22
38169 W San Capistrano Avenue 3 3 2,208 $410,000 $400,000 $181 61 days 9/28/22
37942 W Santa Barbara Avenue 4 3 2,258 $399,990 $399,990 $177 195 days 9/29/22
37453 W Prado Street 5 3 2,516 $395,000 $395,000 $156 154 days 2/9/23
37756 W Santa Clara Avenue 4 3 2,052 $389,990 $389,990 $190 33 days 2/10/23
18144 N Piccolo Drive 4 3 2,052 $384,990 $375,000 $182 262 days 1/20/23
19461 N Rose Road 4 2.5 2,562 $365,000 $370,000 $144 47 days 2/17/23
19423 N Pietra Drive 5 3 2,515 $368,000 $368,000 $146 55 days 1/31/23
18132 N Piccolo Drive 4 2 1,917 $359,990 $365,990 $190 450 days 2/3/23
19323 N Piccolo Drive 4 2.5 2,751 $376,000 $364,950 $132 200 days 1/12/23
18441 N Ravello Road 5 2.5 2,750 $369,900 $364,000 $132 220 days 3/8/23
38137 W Nina Street 4 3 2,295 $383,000 $359,500 $156 237 days 12/2/22
37841 W Olivo Street 4 2 2,265 $364,900 $358,000 $158 159 days 10/26/22
37885 W San Sisto Avenue 4 2 1,696 $349,900 $349,990 $206 115 days 12/22/22
18402 N Piccolo Drive 3 2 1,566 $349,990 $349,990 $223 175 days 1/9/23
37745 W San Sisto Avenue 3 2 1,551 $344,990 $330,000 $212 80 days 11/11/22
38053 W Vera Cruz Drive 5 3 2,516 $354,000 $330,000 $131 206 days 1/23/23
38086 W Isabella Lane 3 2 1,538 $322,000 $322,000 $209 84 days 12/1/22
38103 W Merced Street 3 2 1,831 $327,000 $321,000 $175 188 days 1/3/23
37448 W Prado Street 3 2 1,542 $309,900 $320,000 $207 260 days 12/1/22
37748 W San Sisto Avenue 3 2 1,551 $309,990 $319,990 $206 279 days 1/13/23
37856 W San Sisto Avenue 4 2 1,696 $319,990 $319,990 $188 391 days 12/6/22
38015 W La Paz Street 3 2 1,831 $309,900 $304,000 $166 183 days 1/20/23
19576 N Salerno Circle 3 2 1,542 $299,000 $299,000 $193 128 days 11/9/22
Average: 4.0 2.6 2,213 $395,967 $388,430 $178 142 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.