Province Market Activity

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20608 N Enchantment Pass 3 2 2,309 $646,000 $279 48 days
42483 W Blue Suede Shoes Lane 4 4 3,102 $625,000 $201 34 days
42508 W Blue Suede Shoes Lane 2 2.5 2,636 $599,000 $227 162 days
42419 W Blue Suede Shoes Lane 3 2.5 2,352 $579,000 $246 136 days
41725 W Springtime Road 3 3 2,612 $549,500 $210 133 days
21188 N Festival Lane 2 2.5 2,182 $519,000 $237 145 days
42565 W Kingfisher Drive 3 3 2,147 $499,900 $232 18 days
21111 N Get Around Drive 2 2.5 2,719 $499,900 $183 71 days
41825 W Rosewood Lane 3 2.5 2,509 $492,500 $196 25 days
20224 N Peppermint Drive 3 3 2,936 $479,575 $163 49 days
42644 W Mallard Lane 2 2.5 2,534 $479,000 $189 144 days
41632 W Snow Bird Lane 2 2.5 2,005 $475,000 $236 41 days
20288 N Harmony Pass 3 2 2,243 $475,000 $211 45 days
19902 N Pinochle Lane 3 2 2,044 $469,900 $229 35 days
20457 N Enchantment Pass Drive 3 2 2,241 $465,000 $207 41 days
41846 W Springtime Road 2 2.5 1,896 $465,000 $245 139 days
42229 W Cribbage Road 2 2 1,950 $464,000 $237 66 days
20918 N Sweet Dreams Drive 3 3 2,156 $459,900 $213 102 days
42742 W Misty Morning Lane 2 2.5 2,665 $459,900 $172 161 days
20670 N Oasis Lane 4 2 1,562 $454,790 $291 27 days
41720 W Coyote Run 5 3 2,552 $453,890 $177 26 days
42925 W Darter Drive 3 2 1,745 $449,900 $257 21 days
42873 W Magic Moment Drive 2 2 1,920 $449,900 $234 62 days
42994 W Morning Dove Lane 3 2 2,330 $449,900 $193 173 days
42555 W Milky Way 2 2 1,770 $449,000 $253 11 days
42900 W Whimsical Drive 2 2 2,022 $449,000 $222 49 days
41585 W Cathedral Rock Pass Pass 5 3 2,552 $446,190 $174 0 days
42872 W Ocean Breeze Drive 3 2 2,106 $444,900 $211 26 days
42486 W Abbey Road 3 3 2,026 $438,900 $216 30 days
41565 W Cathedral Rock Pass Pass 4 2 1,562 $430,890 $275 0 days
21044 N Evergreen Drive 2 2 1,694 $430,000 $253 41 days
41655 W Cathedral Rock Pass 4 2 1,562 $420,790 $269 42 days
19732 N Puffin Drive 2 2 1,891 $420,000 $222 19 days
42896 W Misty Morning Lane 2 2.5 2,590 $418,900 $161 4 days
41680 W Coyote Run 4 2 2,343 $407,690 $174 0 days
41675 W Cathedral Rock Pass 4 3 2,342 $407,390 $173 42 days
41659 W Snow Bird Lane 3 2 2,250 $399,900 $177 123 days
41670 W Coyote Run 4 3 2,342 $395,990 $169 0 days
42248 W Sequoia Drive 2 2.5 1,896 $394,920 $208 463 days
41695 W Cathedral Rock Pass 4 3 2,342 $392,990 $167 157 days
21105 N Blue Agave Drive 4 3 2,049 $392,490 $191 26 days
20760 N Oasis Lane 4 3 2,038 $390,890 $191 32 days
42245 W Lavender Drive 2 2 1,906 $389,650 $204 463 days
20930 N Blue Agave Drive 4 3 2,049 $388,490 $189 26 days
41685 W Coyote Run 4 2 1,832 $384,890 $210 26 days
41710 W Coyote Run 4 2 1,832 $383,390 $209 26 days
42078 W Sequoia Drive 2 2.5 1,811 $382,810 $211 462 days
41651 W Summer Wind Way 2 2 1,607 $375,000 $233 39 days
21082 N Pine Lane 2 2 1,680 $375,000 $223 70 days
20087 N Brook Lane 2 2 1,567 $374,900 $239 36 days
Average: 2.9 2.3 1,917 $402,766 $212 102 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42663 W Sandpiper Drive 3 3.5 2,609 $579,900 $222 21 days
42264 W Rummy Road 3 3.5 2,609 $575,000 $220 167 days
41651 W Harvest Moon Drive 3 2 2,044 $565,000 $276 75 days
41622 W Summer Sun Lane 3 3 2,605 $545,000 $209 166 days
42255 W Morning Glory Way 3 2.5 2,270 $540,250 $237 126 days
41817 W Cribbage Road 3 2 1,809 $532,900 $294 42 days
41709 W Springtime Road 3 2.5 2,435 $525,000 $215 28 days
42035 W Morning Glory Way 3 2.5 2,439 $523,960 $214 398 days
42225 W Morning Glory Way 3 2.5 2,270 $519,230 $228 293 days
42213 W Sequoia Drive 3 3 2,553 $516,940 $202 223 days
42110 W Lavender Drive 2 2.5 1,896 $508,830 $268 225 days
42245 W Morning Glory Way 2 2.5 1,811 $492,445 $271 293 days
42777 W Whispering Wind Lane 3 3 2,050 $479,900 $234 211 days
42111 W Sequoia Drive 3 3 2,553 $475,000 $186 223 days
20278 N Peppermint Drive 2 2 2,044 $460,000 $225 288 days
42032 W Sequoia Drive 2 2.5 1,811 $454,630 $251 399 days
42175 W Cribbage Road 2 2 1,701 $449,800 $264 40 days
42060 W Lavender Drive 2 2.5 1,811 $449,110 $247 225 days
42004 W Sequoia Drive 2 2.5 1,896 $446,160 $235 399 days
42050 W Lavender Drive 2 2.5 1,896 $438,430 $231 225 days
20780 N Oasis Lane 4 3 2,342 $433,390 $185 157 days
42205 W Morning Glory Way 2 2 1,690 $433,305 $256 133 days
42240 W Lavender Drive 2 2 1,690 $432,890 $256 293 days
41715 W Coyote Run 4 3 2,342 $425,490 $181 26 days
42100 W Lavender Drive 2 2.5 1,896 $420,320 $221 225 days
41800 W Sonoran Trail 5 3 2,552 $419,990 $164 26 days
21133 N Festival Lane 2 2 1,816 $419,900 $231 55 days
20730 N Oasis Lane 4 2.5 2,343 $413,790 $176 180 days
42134 W Sequoia Drive 3 2.5 2,270 $403,730 $177 463 days
42644 W Sandpiper Drive 3 2 2,269 $399,900 $176 54 days
41635 W Cathedral Rock Pass 4 3 2,038 $393,490 $193 41 days
20580 N Gardenia Road 2 2 1,905 $385,000 $202 70 days
21080 N Blue Agave Drive 4 3 2,049 $374,990 $183 180 days
20967 N Evergreen Drive 2 2 1,719 $374,000 $217 47 days
20740 N Oasis Lane 4 2 1,832 $369,990 $201 174 days
42103 W Cribbage Road 2 2 1,525 $365,000 $239 159 days
42544 W North Star Drive 2 2 1,539 $365,000 $237 256 days
42155 W Lavender Drive W 2 2 1,614 $354,870 $219 399 days
42493 W Candyland Place 2 2 1,404 $344,900 $245 111 days
42352 W North Star Drive 2 2 1,559 $339,950 $218 127 days
20280 N Goodman Road 2 2 1,359 $339,500 $249 117 days
21135 N Blue Agave Drive 3 2 1,568 $337,890 $215 26 days
20500 N Lemon Drop Drive 2 2 1,598 $337,000 $210 252 days
41914 W Ellington Lane 2 2 1,448 $334,000 $230 250 days
20548 N Blazing Sun Road 2 2 1,740 $330,000 $189 40 days
20527 N Lemon Drop Drive 2 2 1,581 $329,900 $208 68 days
42095 W Lavender Drive 3 2 1,333 $310,690 $233 399 days
Average: 2.7 2.4 1,960 $431,199 $222 179 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41788 W Springtime Road 2 2.5 1,924 $495,000 $485,000 $252 80 days 1/3/23
42055 W Morning Glory Way 2 2.5 1,811 $487,850 $477,830 $263 316 days 12/29/22
20673 N Enchantment Pass 2 2.5 1,843 $479,000 $477,000 $258 126 days 1/5/23
42165 W Morning Glory Way 3 2.5 2,439 $487,160 $472,160 $193 314 days 12/29/22
42110 W Sequoia Drive 3 3 2,553 $477,330 $465,830 $182 380 days 12/30/22
42192 W Sequoia Drive 3 2.5 2,270 $453,250 $448,250 $197 406 days 1/25/23
42067 W Dorsey Drive 3 2 1,571 $399,900 $399,900 $254 120 days 2/15/23
20400 N Gentle Breeze Court 2 2 1,607 $389,900 $389,900 $242 103 days 2/15/23
42205 W Lavender Drive 2 2 1,906 $397,970 $380,000 $199 408 days 1/27/23
42030 W Morning Glory Way 2 2 1,681 $374,500 $374,900 $223 110 days 1/5/23
42961 W Darter Drive 2 2 1,583 $374,900 $374,900 $236 173 days 1/30/23
42195 W Lavender Drive 2 2 1,694 $346,050 $346,050 $204 97 days 2/21/23
42018 W Dorsey Drive 2 2 1,575 $300,000 $285,000 $180 257 days 2/23/23
42538 W Candyland Place 2 2 1,194 $240,000 $220,000 $184 153 days 3/3/23
Average: 2.3 2.2 1,832 $407,343 $399,765 $219 217 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.