Palo Brea Market Activity

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44049 W Palo Nuez Street 3 2 1,793 $575,000 $320 58 days
44071 W Palo Nuez Street 3 2 1,793 $509,900 $284 62 days
44058 W Palo Nuez Street 3 2 1,725 $475,000 $275 68 days
44401 W Palo Olmo Road 3 2.5 2,052 $394,000 $192 165 days
44048 W Palo Olmo Road 4 2 1,854 $390,000 $210 10 days
16986 N Palo Verde Street 4 2 1,971 $360,000 $182 8 days
Average: 3.3 2.1 1,864 $450,650 $244 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43989 W Palo Abeto Drive 4 3.5 4,513 $599,000 $132 13 days
44097 W Palo Amarillo Road 4 3.5 4,104 $450,000 $109 32 days
44583 W Palo Olmo Road 4 3 2,366 $414,990 $175 53 days
44565 W Palo Olmo Road 3 2.5 2,052 $404,990 $197 156 days
44511 W Palo Olmo Road 4 3 2,258 $399,990 $177 252 days
44473 W Palo Olmo Road 3 2.5 2,052 $394,990 $192 160 days
44547 W Palo Olmo Road 3 2 2,152 $389,990 $181 161 days
44109 W Palo Teca Road 3 2.5 2,056 $365,000 $177 53 days
44545 W Palo Aliso Way 3 2 1,611 $325,000 $201 58 days
44013 W Palo Cedro Road 3 2 1,416 $302,000 $213 249 days
Average: 3.4 2.6 2,458 $404,595 $175 119 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44044 W Palo Abeto Drive 5 3.5 4,548 $520,000 $519,200 $114 224 days 11/10/22
44124 W Palo Aliso Way 5 3 2,426 $450,000 $450,000 $185 45 days 12/14/22
44572 W Palo Olmo Road 4 3 2,366 $449,990 $440,000 $185 63 days 10/31/22
44300 W Palo Olmo Road 4 3 2,590 $439,990 $440,000 $169 226 days 10/17/22
44429 W Palo Teca Road 4 3 2,312 $439,990 $439,425 $190 101 days 9/29/22
44372 W Palo Olmo Road 4 3 2,312 $419,990 $420,000 $181 120 days 12/5/22
44536 W Palo Olmo Road 4 3 2,312 $411,990 $411,990 $178 96 days 1/16/23
44446 W Palo Olmo Road 3 2.5 2,052 $429,990 $399,990 $194 193 days 10/13/22
44537 W Palo Teca Road 4 3 2,242 $399,990 $399,990 $178 263 days 10/26/22
44398 W Palo Cedro Road 4 2 1,559 $389,990 $396,000 $254 62 days 10/28/22
44592 W Palo Teca Road 3 2 2,152 $404,990 $389,990 $181 80 days 11/15/22
44007 W Palo Nuez Street 4 3 2,080 $390,000 $350,000 $168 68 days 1/24/23
43981 W Palo Cedro Road 4 2 2,002 $310,000 $315,000 $157 75 days 11/22/22
43967 W Palo Cedro Road 3 2 1,416 $299,900 $299,900 $211 203 days 1/13/23
Average: 3.9 2.7 2,312 $411,200 $405,106 $182 130 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.