Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 N 40th Street Unit #14 7 10 14,322 $5,499,888 $384 31 days
3542 N Crystal Peak Circle 5 5 6,445 $3,795,000 $588 276 days
8812 E Palm Lane 4 6 8,003 $2,900,000 $362 384 days
2020 N Lemon -- 6 7 6,548 $2,799,000 $427 52 days
3905 E Mallory Circle 5 4.5 5,605 $2,700,000 $481 118 days
3622 E Mallory Circle 4 4 5,500 $2,450,000 $445 144 days
2553 N Maple Street 5 4.5 5,000 $2,250,000 $450 158 days
622 N Miramar -- 5 6 7,274 $2,200,000 $302 78 days
634 E Bates Street 5 5 5,500 $2,200,000 $400 159 days
4023 E Minton Circle 5 5.5 5,247 $2,100,000 $400 200 days
2341 N Steele Circle 4 5 4,696 $2,050,000 $436 13 days
9546 E Julep Circle 4 5.5 5,600 $2,050,000 $366 171 days
1440 N 40th Street Unit #4 4 4.5 6,030 $2,000,000 $331 11 days
3565 N Jasper Mountain Circle 5 5.5 6,049 $2,000,000 $330 20 days
3463 E Kael Street 5 5.5 5,898 $1,975,000 $334 31 days
3446 E Knoll Street 6 7 6,244 $1,950,000 $312 18 days
6446 E Trailridge Circle Unit #29 5 4.5 8,232 $1,950,000 $236 139 days
8415 E Regina Circle 3 3 3,850 $1,950,000 $506 189 days
3064 N 92nd Street 5 4.5 4,567 $1,775,000 $388 147 days
8718 E Range Rider Trail 4 3 2,822 $1,690,000 $598 21 days
8113 E Rochelle Street 4 4 5,154 $1,499,900 $291 95 days
1821 E Mckellips Road 4 4.5 4,396 $1,490,000 $338 146 days
3921 E Fairfield Circle 5 3.5 4,446 $1,450,000 $326 22 days
3522 E Dartmouth Street 5 4.5 3,732 $1,400,000 $375 39 days
3222 N 80th Place 4 2.5 2,989 $1,400,000 $468 124 days
Average: 3.4 2.6 2,302 $618,201 $268 88 days
Viewing 1 - 25 of 658
Viewing 1 - 25 of 658
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 N Lemon Street 6 7 8,354 $3,500,000 $418 57 days
4313 N Deserts Gate -- 4 4.5 4,796 $2,890,000 $602 30 days
1440 N Citrus Cove Circle 6 5 6,535 $2,855,000 $436 271 days
3111 N 80th Street 7 7.5 6,650 $2,699,000 $405 169 days
3223 N Ladera Circle 4 4.5 4,747 $1,899,000 $400 10 days
3433 E Kenwood Street 5 4.5 5,318 $1,680,000 $315 116 days
1550 N 40th Street Unit #12 6 4.5 6,107 $1,650,000 $270 48 days
8254 E Regina Circle 4 4.5 4,128 $1,650,000 $399 61 days
3404 E Dartmouth Street 5 5.5 4,708 $1,600,000 $339 131 days
8109 E Presidio Street 6 5.75 5,940 $1,550,000 $260 263 days
8334 E Regina Circle 4 4.5 4,128 $1,525,000 $369 258 days
2222 N Val Vista Drive Unit #22 5 4.5 4,748 $1,500,000 $315 25 days
3531 E Jaeger Circle 6 4.5 5,543 $1,495,000 $269 56 days
8346 E Regina Circle 4 4.5 3,594 $1,450,000 $403 242 days
1716 E Melrose Street 5 4.5 4,234 $1,428,000 $337 305 days
3664 N Brighton -- 5 4.5 4,108 $1,425,000 $346 144 days
3753 E Fairbrook Street 5 4.5 3,995 $1,400,000 $350 48 days
3820 E Oasis Circle 4 3.5 3,621 $1,375,000 $379 54 days
7836 E Riverdale Street 3 4 4,200 $1,350,000 $321 123 days
4106 E Fairview Circle 4 4.5 4,590 $1,339,000 $291 145 days
2137 N 76th Place 4 3.5 3,073 $1,325,000 $431 131 days
3707 E Fountain Street 5 5.5 4,612 $1,320,000 $286 34 days
3227 E Encanto Street 5 4.5 4,381 $1,300,000 $296 22 days
425 E Mesa Vista Lane 4 4.5 3,837 $1,300,000 $338 118 days
1220 N 104th Street 4 3.5 3,500 $1,275,000 $364 61 days
Average: 3.4 2.4 2,082 $542,101 $262 94 days
Viewing 1 - 25 of 905
Viewing 1 - 25 of 905
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1455 N Legacy -- 7 8.5 10,200 $4,000,000 $3,475,000 $340 187 days 1/9/23
2021 N Pomelo Street 4 3.5 5,198 $2,749,990 $2,650,000 $509 111 days 3/20/23
3956 E Menlo Circle 4 5.5 5,431 $2,999,000 $2,600,000 $478 233 days 12/15/22
4208 N Via Cobre Circle 5 5 5,415 $2,545,000 $2,375,000 $438 22 days 10/10/22
9433 E Jasmine Circle 5 4.5 5,856 $2,399,000 $2,322,500 $396 58 days 9/30/22
3314 N 88th Place 7 8 7,021 $2,350,000 $2,050,000 $291 109 days 11/30/22
3305 E Huber Street 4 4.5 5,222 $2,250,000 $2,050,000 $392 182 days 12/22/22
4153 E Nora Circle 4 3.5 3,812 $2,000,000 $1,900,000 $498 109 days 11/30/22
3565 N Crystal Peak Circle 5 5.5 4,687 $2,199,999 $1,900,000 $405 88 days 10/18/22
3037 N 91st Place 6 5.5 5,981 $2,000,000 $1,775,000 $296 77 days 10/13/22
7637 E Summit Trail Street 5 4 3,900 $1,875,000 $1,732,000 $444 49 days 10/6/22
4122 E Mclellan Road Unit #1 5 4.5 5,500 $1,790,000 $1,683,500 $306 83 days 10/5/22
7260 E Eagle Crest Drive Unit #42 4 4.5 4,758 $1,650,000 $1,675,000 $352 77 days 1/18/23
3262 E Inglewood Circle 5 3.5 4,044 $1,750,000 $1,650,000 $408 70 days 12/21/22
3950 E Mclellan Road Unit #13 5 4.5 4,596 $1,850,000 $1,650,000 $359 159 days 12/14/22
3843 E Laurel Street 5 4 4,253 $1,699,000 $1,650,000 $387 105 days 10/14/22
2310 N Waverly -- 4 3.5 3,719 $1,590,000 $1,590,000 $427 68 days 1/31/23
8318 E Regina Circle 4 4.5 3,594 $1,550,000 $1,550,000 $431 162 days 2/24/23
1618 E Minton Street 5 4.5 4,234 $1,520,000 $1,540,000 $363 112 days 10/4/22
3236 N Canyon Wash Circle 4 3.5 4,618 $1,650,000 $1,500,000 $324 85 days 12/8/22
3428 E Dartmouth Street 5 4.5 5,390 $1,599,900 $1,500,000 $278 134 days 10/14/22
4222 E Brown Road Unit #11 4 4.5 5,470 $1,495,000 $1,476,000 $269 29 days 3/6/23
2119 N 76th Place N 4 3.5 3,834 $1,600,000 $1,460,000 $380 81 days 10/4/22
2532 N 91st Place 4 3.5 3,500 $1,399,000 $1,350,000 $385 69 days 10/7/22
2037 E Mallory Street 5 5 4,323 $1,365,000 $1,330,875 $307 93 days 2/2/23
Average: 3.4 2.4 2,002 $525,744 $512,033 $258 89 days
Viewing 1 - 25 of 2055
Viewing 1 - 25 of 2055

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.