Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3627 E Bethany Home Road 13 16 12,261 $75,000,000 $6,116 22 days
20568 N 112th Street 7 10 17,267 $32,000,000 $1,853 287 days
7265 N 40th Street 5 6 18,000 $30,600,000 $1,700 109 days
21235 N 102nd Street 6 8 14,048 $29,500,000 $2,099 137 days
20958 N 112th Street 7 8 13,617 $28,000,000 $2,056 358 days
5247 N Invergordon Road 7 13 13,364 $27,999,999 $2,095 223 days
5636 E Mockingbird Lane 7 10 18,575 $25,000,000 $1,345 66 days
11235 E Wingspan Way 6 8.5 11,556 $24,220,000 $2,095 385 days
11269 E Moonlight Canyon -- 7 9 11,530 $21,500,000 $1,864 340 days
10719 E Rimrock Drive 6 8 13,114 $20,000,000 $1,525 208 days
5724 E Mockingbird Lane 7 9 14,801 $19,999,888 $1,351 295 days
6542 E Cholla Drive 7 9 18,000 $19,995,000 $1,110 71 days
7540 N Red Ledge Drive 5 7 11,500 $19,500,000 $1,695 158 days
11264 E Wingspan Way 5 6 9,000 $18,500,000 $2,055 189 days
43 Biltmore Estates 5 10 13,740 $17,500,000 $1,273 7 days
6044 N 44th Place 3 7 10,656 $17,000,000 $1,595 14 days
23036 N Via Ventosa Drive 9 17 25,989 $16,950,000 $652 292 days
7835 N Ironwood Drive 6 8 10,676 $16,500,000 $1,545 24 days
6112 N Paradise View Drive 14 23 52,000 $16,000,000 $307 224 days
20948 N 104th Way Unit #1486 5 8 9,866 $15,995,000 $1,621 386 days
6025 E Cholla Lane 5 7 8,546 $14,995,000 $1,754 42 days
41 Biltmore Estate 9 13 17,819 $14,995,000 $841 56 days
7256 N 40th Street 5 6 10,170 $14,500,000 $1,425 89 days
8115 N 75th Street 7 11 11,320 $13,999,999 $1,236 30 days
11179 E Honda Bow Road 4 5.5 8,685 $13,750,000 $1,583 57 days
Average: 3.6 2.8 2,614 $1,050,712 $364 86 days
Viewing 1 - 25 of 8148
Viewing 1 - 25 of 8148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10944 E Whistling Wind Way 7 9.5 11,794 $14,950,000 $1,267 812 days
6527 E Hummingbird Lane 5 8 6,270 $12,950,000 $2,065 42 days
5029 E Desert Park Lane 6 8 8,403 $12,800,000 $1,523 194 days
20936 N 109th Place 6 11 16,976 $12,500,000 $736 187 days
11021 E Whistling Wind Way Unit #1801 4 7.5 12,265 $10,995,000 $896 186 days
6201 N Yucca Road 6 7 7,336 $10,500,000 $1,431 204 days
5505 N Casa Blanca Lot 1 Drive 7 9 10,480 $9,900,000 $944 43 days
8311 N 53rd Street 6 6.5 7,607 $9,388,000 $1,234 146 days
7011 E Doubletree Ranch Road 5 6.5 7,805 $8,995,000 $1,152 77 days
6341 N 44th Street 5 8 8,205 $8,695,000 $1,059 11 days
3420 E Marlette Avenue 6 8 8,621 $7,999,500 $927 498 days
5739 E Cactus Wren Road 5 5.5 6,322 $7,995,000 $1,264 22 days
4951 E Rockridge Road 5 6 8,385 $7,995,000 $953 191 days
9422 N 50th Place 4 7 8,628 $7,980,900 $925 429 days
6720 N Joshua Tree Lane 5 5 7,888 $7,888,000 $1,000 839 days
5102 E Butler Drive 6 6.5 7,084 $7,499,000 $1,058 106 days
6403 E Luke Avenue 4 5.5 6,494 $7,429,000 $1,143 718 days
4715 N Dromedary Road 4 5.5 6,712 $7,395,000 $1,101 36 days
42395 N Saguaro Forest Drive 4 4.5 6,929 $7,299,000 $1,053 123 days
8436 N Golf Drive 5 7 8,029 $7,295,000 $908 694 days
3545 E Nita Road 6 7 6,711 $7,250,000 $1,080 553 days
6163 N 61st Place 5 7 7,240 $7,225,000 $997 505 days
26885 N 90th Street 5 6 6,221 $6,999,000 $1,125 107 days
5900 N Homestead Lane 6 7 8,819 $6,990,000 $792 769 days
7540 N Lakeside Lane 5 7 6,932 $6,988,800 $1,008 388 days
Average: 3.5 2.5 2,214 $682,248 $288 100 days
Viewing 1 - 25 of 8591
Viewing 1 - 25 of 8591
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6480 E Arroyo Verde Drive 9 10 15,435 $14,500,000 $14,500,000 $939 34 days 10/11/22
6453 E Luke Avenue 4 5 8,202 $13,825,000 $13,500,000 $1,645 5 days 11/1/22
6659 E Indian Bend Road 7 15 26,393 $14,000,000 $12,000,000 $454 753 days 1/19/23
9820 E Thompson Peak Parkway Unit #826 7 10 9,760 $11,595,000 $11,200,000 $1,147 36 days 11/17/22
7528 N 66th Street 8 13 15,600 $14,500,000 $11,000,000 $705 36 days 1/24/23
5029 E Desert Park Lane 6 8 8,403 $11,250,000 $11,000,000 $1,309 500 days 1/31/23
6600 N Invergordon Road 6 8 9,300 $10,500,000 $10,200,000 $1,096 277 days 2/15/23
21376 N 110th Place 5 6 10,600 $9,995,000 $9,900,000 $933 72 days 2/23/23
9643 E Cintarosa Pass -- 4 5.5 8,855 $10,000,000 $9,500,000 $1,072 681 days 10/26/22
8316 N 53rd Street 5 6.5 8,309 $9,995,000 $9,300,000 $1,119 43 days 3/17/23
6460 E Luke Avenue 4 5 6,452 $9,154,113 $9,154,113 $1,418 0 days 1/19/23
9951 E Sienna Hills Drive 5 5.5 5,883 $7,995,000 $7,995,000 $1,359 155 days 12/9/22
5715 E Monterosa Street 5 5.5 6,500 $6,950,000 $7,550,000 $1,161 300 days 12/14/22
5300 E Via Buena Vista Drive 7 8 7,605 $7,995,000 $7,520,000 $988 132 days 1/3/23
11360 E Apache Vistas Drive 4 6 5,150 $6,500,000 $7,100,000 $1,378 28 days 2/27/23
7807 N Calle Caballeros Street 5 7.5 9,489 $7,500,000 $7,000,000 $737 35 days 1/31/23
7401 N Las Brisas Lane 5 6 9,395 $8,500,000 $7,000,000 $745 159 days 12/30/22
8217 N 75th Street 6 7 8,750 $6,999,999 $7,000,000 $800 604 days 11/15/22
9401 E Aw Tillinghast Road 3 3.5 8,258 $8,900,000 $6,700,000 $811 86 days 1/20/23
23035 N Church Road 6 10 12,500 $7,400,000 $6,700,000 $536 122 days 12/23/22
41296 N 96th Street 5 7 9,712 $6,999,000 $6,650,000 $684 193 days 3/16/23
6601 E Malcomb Drive 5 6.5 8,398 $7,295,000 $6,600,000 $785 78 days 1/17/23
27951 N 96th Place 4 4.5 6,210 $6,750,000 $6,500,000 $1,046 737 days 10/20/22
6029 N 62nd Place 6 5.5 7,428 $6,595,990 $6,250,000 $841 191 days 12/19/22
8430 E Whisper Rock Trail 3 5 6,180 $6,195,000 $6,000,000 $970 186 days 12/13/22
Average: 3.5 2.4 2,136 $631,837 $611,989 $275 92 days
Viewing 1 - 25 of 18530
Viewing 1 - 25 of 18530

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.