Glennwilde Market Activity

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41823 W Sussex Drive 5 4 3,293 $599,900 $182 28 days
18271 N Tara Lane 3 2.5 2,343 $534,900 $228 36 days
41767 W Cielo Lane 5 3 2,511 $494,999 $197 98 days
42256 W Lucera Lane 4 3.5 3,274 $470,000 $143 15 days
42102 W Carlisle Lane 3 2 2,287 $410,000 $179 69 days
41315 W Granada Drive 3 2.5 2,193 $400,000 $182 33 days
41266 W Carlisle Lane 3 2 1,775 $399,900 $225 89 days
42499 W Corvalis Lane 3 2 2,069 $399,000 $192 201 days
19001 N Jameson Drive 3 2.5 1,908 $394,000 $206 203 days
19388 N Falcon Lane 4 3 1,835 $375,000 $204 64 days
19576 N Portarosa Court 4 3 1,816 $375,000 $206 185 days
18372 N Jameson Drive 3 2.5 2,194 $373,000 $170 12 days
41328 W Cielo Lane 4 3 2,302 $369,000 $160 23 days
41346 W Lucera Lane 3 2 1,561 $359,900 $230 77 days
42522 W Palmyra Lane 4 2 1,917 $346,900 $180 4 days
18294 N Calacera Street 3 2.5 2,359 $346,000 $146 314 days
42123 W Cheyenne Drive 4 2 1,712 $330,000 $192 45 days
19192 N Lariat Road 3 2 1,631 $329,900 $202 64 days
18815 N Lariat Road 3 2 1,831 $320,000 $174 60 days
41373 W Lucera Lane 4 2.5 2,104 $319,900 $152 12 days
42534 W Almira Drive 3 2 1,495 $319,900 $213 23 days
42381 W Somerset Drive 3 2 1,631 $319,000 $195 131 days
42609 W Monteverde Drive 3 2 1,464 $306,000 $209 43 days
Average: 3.5 2.5 2,065 $386,617 $190 80 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18381 N Falcon Lane 4 3 2,877 $550,000 $191 118 days
42496 W Cheyenne Drive 5 3 3,695 $549,900 $148 115 days
42169 W Somerset Drive 4 3.5 3,130 $490,000 $156 43 days
42259 W Lucera Lane 4 3.5 2,598 $469,900 $180 69 days
42095 W Carlisle Lane 3 2.5 2,778 $460,000 $165 207 days
41840 W Sussex Drive 3 2.5 2,162 $440,000 $203 153 days
41218 W Cielo Lane 4 3 2,302 $399,900 $173 58 days
41596 W Corvalis Lane 3 3 1,741 $389,000 $223 20 days
19019 N Cook Drive 3 2.5 1,808 $385,000 $212 47 days
42491 W Rosalia Drive 4 3 3,301 $375,000 $113 302 days
19313 N Sandalwood Drive 3 2 1,565 $374,500 $239 39 days
41843 W Cheyenne Drive 4 2.5 2,322 $359,500 $154 101 days
41587 W Avella Drive 4 2 1,726 $355,000 $205 285 days
42476 W Capistrano Drive 4 2 1,917 $330,000 $172 81 days
19373 N Stonegate Road 3 2 1,559 $329,999 $211 48 days
41828 W Avella Drive 4 2 1,735 $319,000 $183 47 days
41188 W Barcelona Drive 3 2 1,485 $315,000 $212 47 days
41601 W Avella Drive 4 2 1,716 $310,000 $180 34 days
41320 W Granada Drive 3 2 1,575 $300,000 $190 87 days
42495 W Monteverde Drive 3 2 1,485 $297,000 $200 243 days
42490 W Arvada Lane 3 2 1,485 $295,000 $198 67 days
18357 N Ventana Lane 4 2 1,717 $290,000 $168 52 days
41268 W Capistrano Drive 3 2 1,639 $285,000 $173 40 days
41181 W Barcelona Drive 3 2 1,561 $275,000 $176 61 days
18307 N Toya Street 3 2 1,509 $274,990 $182 15 days
Average: 3.5 2.4 2,055 $368,747 $184 96 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18585 N Falcon Lane 5 4 3,293 $639,500 $635,000 $192 151 days 10/19/22
19091 N Falcon Lane 5 4 3,478 $599,999 $575,000 $165 39 days 10/3/22
19569 N Ventana Lane 5 3 3,664 $550,000 $550,000 $150 28 days 12/2/22
41917 W Granada Drive 5 3.5 4,299 $534,900 $535,000 $124 245 days 1/25/23
19014 N Stonegate Road 5 3.5 3,631 $534,000 $534,000 $147 161 days 10/7/22
18337 N Falcon Lane 5 3 3,710 $565,000 $525,000 $141 64 days 11/21/22
41862 W Granada Drive 5 3.5 4,283 $510,000 $505,000 $117 23 days 2/3/23
41598 W Laramie Road 3 2.5 2,343 $510,000 $495,000 $211 162 days 2/6/23
42137 W Almira Court 4 2.5 2,510 $489,000 $489,000 $194 67 days 1/26/23
41282 W Centennial Drive 3 2.5 2,040 $474,000 $472,000 $231 35 days 9/27/22
41262 W Almira Drive 4 3 2,269 $465,000 $465,000 $204 89 days 10/13/22
42119 W Centennial Court 4 3 2,871 $430,000 $430,000 $149 45 days 9/23/22
18684 N Jameson Drive 3 2 1,850 $419,000 $415,000 $224 84 days 11/30/22
41362 W Carlisle Lane 3 2.5 1,804 $399,000 $410,000 $227 125 days 11/22/22
19060 N Ventana Lane 4 3 3,301 $411,000 $403,365 $122 164 days 9/26/22
18175 N Cook Drive 5 3.5 3,133 $435,000 $400,000 $127 37 days 11/17/22
42079 W Arvada Court 4 2 2,144 $399,999 $399,999 $186 54 days 11/15/22
41335 W Almira Drive 2 2.5 1,972 $399,900 $399,900 $202 42 days 11/8/22
19323 N Ventana Lane 3 2 1,733 $399,900 $395,000 $227 83 days 9/23/22
41814 W Avella Drive 4 2.5 2,323 $383,000 $395,000 $170 172 days 9/26/22
41210 W Almira Drive 3 2 1,667 $389,900 $388,000 $232 92 days 1/10/23
41329 W Granada Drive 4 2.5 2,463 $386,500 $382,000 $155 54 days 2/9/23
18110 N Jameson Drive 3 3 2,294 $363,000 $368,000 $160 149 days 12/28/22
42556 W Capistrano Drive 3 2.5 2,281 $385,000 $365,000 $160 38 days 10/25/22
42451 W Somerset Drive 3 2.5 2,301 $359,000 $359,000 $156 78 days 12/20/22
42461 W Sussex Road 3 2 1,831 $365,000 $355,000 $193 91 days 10/20/22
41631 W Somerset Drive 3 2 1,465 $350,000 $340,000 $232 39 days 1/30/23
41364 W Granada Drive 3 2.5 2,194 $349,900 $340,000 $154 176 days 11/16/22
41399 W Lucera Lane 3 2 1,393 $335,000 $337,500 $242 27 days 10/14/22
41190 W Laramie Road 4 3 2,302 $334,900 $334,900 $145 179 days 11/29/22
41229 W Laramie Road 3 2 1,828 $341,000 $333,000 $182 173 days 12/29/22
18486 N Jameson Drive 3 2.5 2,201 $339,900 $330,000 $149 173 days 1/31/23
41172 W Granada Drive 3 2 1,440 $329,000 $329,900 $229 90 days 10/11/22
19448 N Portarosa Drive 3 2 1,326 $327,500 $327,500 $246 42 days 9/23/22
41615 W Avella Drive 3 2.5 2,432 $319,900 $326,000 $134 87 days 12/20/22
42159 W Corvalis Lane 3 2 1,413 $308,000 $315,000 $222 65 days 1/5/23
41896 W Avella Drive 3 2 1,326 $285,000 $283,000 $213 41 days 1/26/23
Average: 3.6 2.6 2,400 $416,667 $411,947 $181 94 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.