Desert Cedars Market Activity

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44213 W Mescal Street 3 3 2,088 $339,900 $162 13 days
18313 N Daisy Drive 3 2.5 2,201 $335,000 $152 60 days
43897 W Juniper Avenue 3 2 1,815 $333,000 $183 238 days
Average: 3.0 2.5 2,034 $335,966 $166 104 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44335 W Buckhorn Trail 3 2 2,019 $340,000 $168 115 days
44598 W Yucca Lane 3 2 1,573 $315,000 $200 34 days
44584 W Yucca Lane 3 2 1,456 $309,900 $212 102 days
Average: 3.0 2.0 1,682 $321,633 $193 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43985 W Yucca Lane 4 3 2,815 $500,000 $490,000 $174 49 days 11/23/22
44207 W Juniper Avenue 4 3 2,373 $439,900 $439,900 $185 33 days 10/21/22
44069 W Yucca Lane 4 2.5 3,115 $429,900 $429,900 $138 124 days 11/28/22
44314 W Mescal Street 4 2.5 3,116 $413,000 $413,000 $132 112 days 12/30/22
44355 W Windrose Drive 4 2.5 3,115 $403,500 $410,000 $131 227 days 3/7/23
44251 W Yucca Lane 4 2.5 3,116 $405,000 $402,000 $129 208 days 11/9/22
44206 W Juniper Avenue 4 3 2,372 $349,995 $350,000 $147 39 days 11/16/22
44119 W Juniper Avenue 4 2 2,019 $335,000 $330,000 $163 87 days 11/23/22
44476 W Windrose Drive 4 2.5 2,505 $339,900 $330,000 $131 276 days 2/24/23
Average: 4.0 2.6 2,727 $401,799 $399,422 $148 128 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.