Cobblestone Farms Home Values

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21300 N John Wayne Parkway Unit #107 N/A N/A 4,365 $875,000 $200 0 days
22489 N Celtic Avenue 5 3.5 4,174 $560,000 $134 3 days
44114 W Stonecreek Road 4 2 2,238 $438,500 $195 166 days
22500 N Greenland Park Drive 5 3 2,561 $435,000 $169 7 days
21893 N Gibson Drive 4 2 2,112 $425,000 $201 11 days
21534 N Sunset Drive 3 2 1,530 $395,000 $258 20 days
44250 W Vineyard Street 4 2.5 2,237 $364,900 $163 34 days
44253 W Pioneer Road 3 2 1,690 $346,000 $204 237 days
44110 W Granite Drive 3 2 1,690 $325,000 $192 27 days
Average: 3.9 2.4 2,510 $462,711 $191 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44590 W Redrock Road 4 2.5 3,210 $489,000 $152 77 days
44302 W Sedona Trail 5 3 3,209 $480,000 $149 278 days
44458 W Canyon Creek Drive 5 2.5 3,347 $429,000 $128 68 days
21623 N Gibson Drive 5 3 2,581 $407,000 $157 242 days
44062 W Granite Drive 4 2 1,829 $325,000 $177 262 days
44164 W Pioneer Road 4 2 1,690 $324,000 $191 271 days
44214 W Granite Drive 3 2 1,514 $323,500 $213 137 days
44005 W Pioneer Road 3 2 1,514 $286,000 $188 18 days
Average: 4.1 2.4 2,361 $382,937 $169 170 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44344 W Adobe Circle 3 2 2,302 $499,999 $499,999 $217 58 days 2/15/23
22202 N Sunset Drive 5 2.5 3,347 $475,000 $470,000 $140 224 days 2/3/23
44296 W Desert Plant Trail 3 2 1,720 $349,000 $345,000 $200 206 days 2/15/23
44015 W Granite Drive 5 2.5 2,561 $344,900 $325,000 $126 357 days 3/16/23
Average: 4.0 2.2 2,482 $417,224 $409,999 $171 211 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.